Structure / Framework Post RN BSN Program | ||
---|---|---|
Semester | Subject | Credits |
Year I – Semester I | Biochemistry | 2.0 |
Advance Concepts in Nursing I (Adult Health Nursing) | 4.0 | |
Health Assessment | 3.0 | |
Pharmacology | 3.0 | |
English I (Functional) | 2.0 | |
Computer Skills and Information Technology | 2.0 | |
TOTAL SEMESTER CREDITS | 16.00 | |
Year I – Semester II | Advance Concepts in Nursing II (Mental Health Nursing) | 4.0 |
Introduction to Biostatistics | 2.0 | |
Epidemiology | 2.0 | |
Culture, Health and Society | 2.0 | |
Introduction to Nursing Theories and Models | 2.0 | |
English II (Academics) | 2.0 | |
Principle of Teaching an Clinical Preceptorship | 3.0 | |
TOTAL SEMESTER CREDITS | 17.00 | |
Semester III | Advance Concepts of Nursing-III (Community Health Nursing) | 4.0 |
Introduction to Research | 3.0 | |
Professional Development & Ethics | 3.0 | |
Pakistan Studies | 2.0 | |
English III (Professional Writing) | 2.0 | |
Leadership and Management | 3.0 | |
TOTAL SEMESTER CREDITS | 17.00 | |
Semester IV | Research/Evidence Based Elective Project | 4.0 |
Clinical Practicum | 6.0 | |
English IV (Scholarly writing) | 2.0 | |
Islamic Studies Ethics for Non-Muslims | 2.0 | |
TOTAL SEMESTER CREDITS | 14.00 | |
GRAND TOTAL SEMESTER CREDITS | 64 | |
Note * Theory: One credit hour shall be equal to one hour of teaching per week throughout the semester. Practical/Lab: One credit hour shall be equal to 2-3 hrs per week of lab work throughout the semester depending upon the subject workload. Clinical: One credit hour shall be equal to three hours of clinical work per week throughout the semester. |