Structure/Framework Health, Physical Education & Sports Sciences Program | ||
---|---|---|
Semester | Subject | Credits |
Semester I | English- I (compulsory) | 3+0 |
Islamic Studies (compulsory) | 3+0 | |
Sports sociology (social science) | 3+0 | |
Basic Human Anatomy (optional) | 2+1 | |
Foundation of+ physical education (major) | 3+0 | |
Skills & techniques of sports/discipline Cricket, Badminton, Table tennis (major) | 2+1 | |
TOTAL SEMESTER CREDITS | 16+2 | |
Semester II | English- II (compulsory) | 3+0 |
Pakistan studies (compulsory) | 3+0 | |
Sports psychology (social science) | 3+0 | |
Urdu/ Sindhi (compulsory) | 3+0 | |
Basic Human physiology (optional) | 2+1 | |
Skills & techniques of Sports/discipline Hockey, Tennis, Swimming (major) | 2+1 | |
TOTAL SEMESTER CREDITS | 16+2 | |
Semester III | English- III (compulsory) | 3+0 |
Human growth and development | 3+0 | |
Arts & Humanities – I | 3+0 | |
Functional Math’s (compulsory) | 3+0 | |
Introduction to Kinesiology (major) | 2+1 | |
Skills & techniques of sports/discipline Football, squash, Softball | 2+1 | |
TOTAL SEMESTER CREDITS | 16+2 | |
Semester IV | Environmental science (Natural science) | 3+0 |
Arts & Humanities – II | 3+0 | |
Computer application (compulsory) | 3+0 | |
Science of track and field (major) | 2+1 | |
Skills & techniques of sports/discipline Volley ball, basketball, netball | 2+1 | |
TOTAL SEMESTER CREDITS | 13+2 | |
Semester V | Curriculum development / Planning facilities in physical education & sports | 3+0 |
Introduction to bio-mechanics | 2+1 | |
Sports Nutrition (Major 2) | 2+1 | |
Health education & sports | 2+1 | |
Physical education for special population | 3+0 | |
Sports management | 3+0 | |
TOTAL SEMESTER CREDITS | 15+3 | |
Semester VI | Philosophy of physical education | 3+0 |
Science of sports training and coaching | 2+1 | |
Test, Measurement & Evaluation | 2+1 | |
Exercise philosophy | 2+1 | |
Introduction to research methods in health, physical education & sports sciences | 3+0 | |
TOTAL SEMESTER CREDITS | 12+3 | |
Semester VII | Sports Medicine | 2+1 |
Sports administration and planning | 3+0 | |
Recreational programme in physical education & sports | 3+0 | |
Scientific sports coaching / conducting / supervision with their foundations | 3+0 | |
Role of media in sports | 3+0 | |
TOTAL SEMESTER CREDITS | 14+1 | |
Semester VIII | Behavioral sciences | 3+0 |
Trauma & rehabilitation | 2+1 | |
Health & wellness | 3+0 | |
Risk management in sports | 3+0 | |
Research project | 3+0 | |
TOTAL SEMESTER CREDITS | 14+1 | |
GRAND TOTAL SEMESTER CREDITS | 106+16 | |
Note * Additional Requirement for AD and BS Practical Learning (Non Credit Courses): Internship: The student shall have to complete 9 weeks summer internship or 360 hours work during their course. Practical Learning Lab (PLL): AD students will be allowed to fulfill the PLL requirements by signing up for an extra-curricular “lab” of 4 hours a week for 2 semesters, in one of the following areas: Entrepreneurship / Youth clubs/ sports. |